| Hardware | |
| Imaging Instrument | 4 Inch Refractor at Prime Focus |
| Focal Length | 530 mm |
| Focal Ratio | 5.0 |
| Imaging Camera | QSI 683ws-g |
| Guiding Instrument | OAG via QSI IGP |
| Guiding Camera | Starlight Xpress Lodestar X2 |
| Software | |
| Image Capture | Sequence Generator Pro |
| Guiding | PHD v2 |
| Image Processing | PixInsight |
| Exposure | ||||||
| This is a 4 panel mosaic captured over the summer and fall of 2015. Due to weather conditions, I was not able to capture as much data as this image needs. I will continue it in 2016 and post a new and better image next year. In the meantime, high resolution versions will not be available. | ||||||
| Total Image Frames | 632 | |||||
| Total Image Time | 38 hours 24 minutes | |||||
| Per Panel | Total | Start Date | End Date | |||
| Filter | Frames | Exposure | Frames | Elapsed Time | Start Date | End Date |
| Lum | 65 | 120 sec | 260 | 8h 40m | 10-Jul-2015 | 13-Nov_2015 |
| Red | 25 | 120 sec | 100 | 3h 20m | 17-Jul-2015 | 13-Nov_2015 |
| Green | 21 | 120 sec | 84 | 2h 48m | 17-Jul-2015 | 13-Nov_2015 |
| Blue | 27 | 120 sec | 108 | 3h 36m | 05-Aug-2015 | 13-Nov_2015 |
| Hα | 9 | 900 sec | 36 | 9h | 22-Jul-2015 | 12-Nov_2015 |
| Oiii | 11 | 900 sec | 44 | 11h | 22-Jul-2015 | 12-Nov_2015 |
| Imaging Locations | Ft McKavett TX | |||||
| General Nathan Twining Observatory NM | ||||||
| Kenton OK - Okie-Tex Star Party | ||||||
| Magdalena NM | ||||||
| Tijeras NM | ||||||
| Other Image Sizes |
| Full Resolution Image - wait until next year! |
| LRGBHaO3 Big Image (2400x1800) |
| LRGBHaO3 Large Image (1200x900) |
| LRGBHaO3 Medium Image (800x600) |
| LRGBHaO3 Small Image (700x525) |
| Luminance (1200x900) |
| Inverted Luminance (1200x900) |